Austin Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
AISD | 22 | KAKWDT3-GetTV | 275 | KTBCDT3-Buzzr | 266 |
Austin Access | 10 | KAKWDT4-Escape | 276 | KTFO (UniMás) | 13 |
Austin Access | 11 | KBVO (My Network TV) | 18 | KTFO-DT (UniMás) | 290 |
Austin Access | 16 | KBVO-HD (My Network TV) | 818 | KVUE (ABC) | 3 |
Austin Community College | 19 | KCWX2-ThisTV | 288 | KVUE-HD (ABC) | 803 |
Austin Telemundo | 15 | KEYE (CBS) | 5 | KVUEDT3 (Justice) | 272 |
C-SPAN | 21 | KEYE-HD (CBS) | 805 | KXAN (NBC) | 4 |
City of Austin | 6 | KEYEDT2-HD (Telemundo) | 815 | KXAN-HD (NBC) | 804 |
Create | 283 | KLRU (PBS) | 9 | KXANDT2-Cozi TV | 277 |
Daystar | 190 | KLRU Create | 173 | Local Weather | 24 |
Estrella TV | 271 | KLRU-HD (PBS) | 809 | MUSIC CHOICE | 501-551 |
EWTN | 191 | KLRU-Q | 284 | MUSIC CHOICE | 752 |
HSN | 8 | KLRUDT4 - PBS Kids | 285 | QVC | 14 |
HSN 2 | 138 | KNVA (CW) | 12 | QVC HD | 814 |
HSN HD | 808 | KNVA-HD (CW) | 812 | QVC Plus | 137 |
Inspiration Network | 192 | KNVADT2 - GRIT | 268 | TBN | 194 |
Jewelry TV | 139 | KNVADT3 - LAFF | 269 | Travis County | 17 |
KADF (Azteca America) | 300 | KTBC (FOX) | 2 | Word Network | 193 |
KAKW (Univision) | 20 | KTBC-HD (FOX) | 802 | ||
KAKW-HD (Univision) | 820 | KTBCDT2-Movies! | 265 |
Corpus Christi Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
C-SPAN | 96 | KCRP (UniMás) | 8 | KUQI (FOX) | 11 |
City of Corpus Christi | 20 | KCRP-DT (UniMás) | 291 | KXPX (Retro TV) | 14 |
Create | 283 | KDF (Independent) | 13 | KZTV - HD (CBS) | 812 |
CW | 16 | KDYF (Azteca America) | 22 | KZTV (CBS) | 12 |
CW-HD | 816 | KEDT - HD (PBS) | 809 | LATV | 292 |
Daystar | 190 | KEDT (PBS) | 9 | Local Weather | 3 |
Educational Access | 19 | KIII - HD (ABC) | 805 | MeTV | 281 |
EWTN | 191 | KIII (ABC) | 5 | MUSIC CHOICE | 701-752 |
GRIT TV | 280 | KIIIDTV 3 (ION) | 282 | PBS Create | 173 |
HSN | 23 | KIIIDTV 4 (COZI) | 284 | Public Access | 10 |
HSN 2 | 138 | KORO - HD (Univision) | 802 | Public Access | 18 |
HSN HD | 823 | KORO (Univision) | 2 | QVC | 4 |
Inspiration Network | 193 | KRIS - HD (NBC) | 807 | QVC HD | 804 |
Jewelry TV | 139 | KRIS (NBC) | 7 | QVC Plus | 137 |
KAJA - HD (Telemundo) | 817 | KTOV (My Network TV) | 15 | TBN | 192 |
KAJA (Telemundo) | 17 | KUQI - HD (FOX) | 811 |
Dallas Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Antenna | 294 | KDTX (TBN) | 19 | KUVNDT3-Escape | 282 |
C-SPAN | 24 | KDTX-DT (TBN) | 266 | KUVNDT4-Laff | 283 |
Church Channel | 267 | KERA (PBS) | 13 | KXAS - HD (NBC) | 805 |
Cozi-TV | 132 | KERA HD (PBS) | 813 | KXAS (NBC) | 5 |
Cozi-TV | 280 | KFWD - HD | 817 | KXTX - HD (Telemundo) | 810 |
EWTN | 264 | KFWD (IND) | 17 | KXTX (Telemundo) | 10 |
Exitos TV | 273 | KLDT-DT (IND) | 299 | Local Weather | 6 |
HSN | 67 | KMPX - HD (Estrella) | 822 | MeTV | 296 |
HSN 2 | 138 | KMPX (IND) | 22 | MUSIC CHOICE | 701-752 |
HSN HD | 867 | KMPX-DT (IND) | 297 | PBS World | 275 |
Inspiration Network | 193 | KPXD - HD (ION) | 814 | PEG | 15 |
IONLife | 293 | KPXD (ION) | 14 | PEG / Info | 12 |
JCTV | 268 | KSTR - HD (UniMás) | 820 | PROPERTY INFO | 21 |
Jewelry TV | 139 | KSTR (UniMás) | 20 | Qubo | 292 |
KAZD (Azteca America) | 18 | KSTRDT2-GetTV | 278 | QVC | 49 |
KDAF (CW) | 9 | KSTRDT3-GritTV | 279 | QVC HD | 849 |
KDAF HD (CW) | 809 | KTVT - HD (CBS) | 811 | QVC Plus | 137 |
KDFI - HD (My Network TV) | 807 | KTVT (CBS) | 11 | TBN Enlace | 269 |
KDFI (My Network TV) | 7 | KTVTDT2 (Decades) | 290 | TBN Salsa | 270 |
KDFIDT2-Movies! | 285 | KTXA - HD (IND) | 803 | This TV | 295 |
KDFIDT3-Buzzr | 286 | KTXA (Independent) | 3 | WFAA - HD (ABC) | 808 |
KDFW - HD (FOX) | 804 | KTXD | 99 | WFAA (ABC) | 8 |
KDFW (FOX) | 4 | KUVN - HD (Univision) | 816 | WFAA Weather | 271 |
KDTN (Daystar) | 2 | KUVN (Univision) | 16 | WFAADT3 (Justice) | 277 |
KDTN-DT (Daystar) | 265 | KUVNDT2-Bounce | 281 | WFAADT4 (Quest) | 272 |
Midland / Odessa Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Antenna TV | 283 | KMLM (GLC) | 11 | KWES (Telemundo) | 20 |
C-SPAN | 14 | KOSA - HD (CBS) | 807 | KWWT MeTV | 5 |
Daystar | 190 | KOSA - HD (MyTV) | 816 | Local Weather | 22 |
Estrella TV | 282 | KOSA (CBS) | 7 | MovieTV | 286 |
EWTN | 191 | KOSA MyTV | 16 | MUSIC CHOICE | 701-752 |
Government Access | 6 | KOSADT3 - Heroes & Icons | 275 | MyTV16-DT | 274 |
HSN | 2 | KPBT - HD (PBS) | 813 | QVC | 12 |
HSN 2 | 138 | KPBT (PBS) | 13 | QVC HD | 812 |
HSN HD | 802 | KPEJ - HD (FOX) | 808 | QVC Plus | 137 |
Inspiration Network | 193 | KPEJ (FOX) | 8 | TBN | 192 |
Jewelry TV | 141 | KUPB (Univision) | 4 | Telemundo | 281 |
KMDFDT1 | 278 | KUPB- HD (Univision) | 804 | This TV | 285 |
KMDFLD3 - Decades | 279 | KWES - HD (NBC) | 809 | UniMás | 23 |
KMID - HD (ABC) | 803 | KWES (CW) | 17 | ||
KMID (ABC) | 3 | KWES (NBC) | 9 |
San Antonio Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
C-SPAN | 14 | KENS - HD (CBS) | 805 | KWEX - HD | 808 |
Church Channel | 267 | KENS (CBS) | 5 | KWEX (Univision) | 8 |
Country TV | 282 | KHCE (TBN) | 22 | KWEXDT2-GetTV | 276 |
Create | 284 | KHCE-DT (TBN) | 266 | KWEXDT3-GritTV | 277 |
Daystar | 190 | KLRN - HD (PBS) | 810 | Live Well Network | 280 |
Educational Access | 21 | KLRN (PBS) | 10 | Local Weather | 16 |
Estrella TV | 272 | KLRNDT3 - PBS Kids | 285 | MeTV | 271 |
EWTN | 191 | KMYS - HD (CW) | 807 | MUSIC CHOICE | 501-551 |
ExitosTV | 273 | KMYS (CW) | 7 | MUSIC CHOICE | 752 |
Government Access | 20 | KNIC - HD (UniMás) | 817 | Public Access | 19 |
HSN | 13 | KNIC (UniMás) | 17 | Qubo | 292 |
HSN 2 | 138 | KNICDT2-Escape | 278 | QVC | 15 |
HSN HD | 813 | KNICDT4-Laff | 279 | QVC HD | 815 |
Inspiration Network | 192 | KPXL - HD (ION) | 803 | QVC Plus | 137 |
IONLife | 293 | KPXL (ION) | 3 | TBN | 194 |
JCTV | 268 | KSAT - HD (ABC) | 812 | TBN Enlace | 269 |
Jewelry TV | 139 | KSAT (CBS) | 12 | TBN Salsa | 270 |
KABB | 11 | KSATDT3 - Movies! | 274 | Viper-5 Weather | 286 |
KABB - HD (FOX) | 811 | KVDA - HD (Telemundo) | 806 | WOAI - HD (NBC) | 804 |
KCWX (My Network TV) | 2 | KVDA (Telemundo) | 6 | WOAI (NBC) | 4 |
KCWX-HD (My Network TV) | 802 | KVDF - Azteca America HD | 809 | Word Network | 193 |
KCWXD2-ThisTV | 283 | KVDF (Azteca America) | 9 |
San Marcos Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Austin Telemundo | 15 | KDFIDT3-Buzzr | 266 | KVUE (ABC) | 3 |
C-SPAN | 21 | KENS (CBS) | 6 | KVUE-HD (ABC) | 803 |
Create | 283 | KEYE (CBS) | 5 | KVUEDT3 (Justice) | 272 |
Daystar | 190 | KEYE-HD (CBS) | 805 | KXAN (NBC) | 4 |
Estrella TV | 271 | KEYEDT2-HD (Telemundo) | 815 | KXAN-HD (NBC) | 804 |
EWTN | 191 | KLRU (PBS) | 9 | KXANDT2-Cozi TV | 277 |
HSN | 8 | KLRU Create | 173 | Local Weather | 24 |
HSN 2 | 138 | KLRU-HD (PBS) | 809 | MUSIC CHOICE | 501-551 |
HSN HD | 808 | KLRU-Q | 284 | MUSIC CHOICE | 752 |
Inspiration Network | 192 | KLRUDT4 - PBS Kids | 285 | QVC | 14 |
Jewelry TV | 139 | KNVA (CW) | 12 | QVC HD | 814 |
KADF (Azteca America) | 300 | KNVA-HD (CW) | 812 | QVC Plus | 137 |
KAKW (Univision) | 20 | KNVADT2 - GRIT | 268 | SMAC Government Access | 16 |
KAKW-HD (Univision) | 820 | KNVADT3 - LAFF | 269 | TBN | 194 |
KAKWDT3-GetTV | 275 | KSAT (ABC) | 10 | Texas State | 19 |
KAKWDT4-Escape | 276 | KSAT-ABC HD | 810 | Texas State Campus Channel | 17 |
KBVO (My Network TV) | 18 | KTBC (FOX) | 2 | WOAI (NBC) | 11 |
KBVO-HD (My Network TV) | 818 | KTBC-HD (FOX) | 802 | Word Network | 193 |
KCWX2-ThisTV | 288 | KTFO (UniMás) | 13 | ||
KDFIDT2-Movies! | 265 | KTFO-DT (UniMás) | 290 |
Temple Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
C-SPAN | 11 | KCEN-HD (MyTX) | 815 | KXXVDT2 HD (Telemundo) | 807 |
Create | 283 | KCEN-HD (NBC) | 803 | KXXVDT3 (Weather Now) | 270 |
Daystar | 190 | KLRU (PBS) | 4 | Local Weather | 16 |
Estrella TV | 277 | KLRU-HD (PBS) | 804 | MeTV | 272 |
EWTN | 191 | KTFO (UniMás) | 22 | MUSIC CHOICE | 701-752 |
HSN | 9 | KWKT (FOX) | 14 | MyTX | 280 |
HSN 2 | 138 | KWKT-HD (FOX) | 814 | PBS Kids | 285 |
HSN HD | 809 | KWKTDT2 - MyNetworkTV | 278 | Q | 284 |
Inspiration Network | 193 | KWTX (CBS) | 2 | QVC | 13 |
Jewelry TV | 149 | KWTX (CW) | 12 | QVC HD | 813 |
KAKWDT-Univision HD | 806 | KWTX HD (CW) | 812 | QVC Plus | 137 |
KAKWDT3-GetTV | 275 | KWTX-HD (CBS) | 802 | Telemundo | 7 |
KAKWDT4-Escape | 276 | KXXV (ABC) | 5 | Univision | 6 |
KCEN (NBC) | 3 | KXXV-HD (ABC) | 805 | ||
KCEN-DT4 | 273 | KXXVDT2 (Telemundo ) | 271 |
Waco Basic TV Channel Changes
Channel Name |
Channel Number |
Channel Name |
Channel Number |
Channel Name |
Channel Number |
C-SPAN | 11 | KCEN-HD (MyTX) | 815 | Local Government | 10 |
City Education-College | 18 | KCEN-HD (NBC) | 803 | Local Weather | 16 |
City Education-WISD | 17 | KCENDT4 | 273 | MeTV | 272 |
Create | 283 | KLRU (PBS) | 4 | Music Choice | 701-752 |
Daystar | 190 | KLRU-HD (PBS) | 804 | MyTX | 280 |
Estrella TV | 277 | KTFO (UniMás) | 22 | PBS Kids | 285 |
EWTN | 191 | KWKT (FOX) | 14 | Q | 284 |
HSN | 9 | KWKT-HD (FOX) | 814 | QVC | 13 |
HSN 2 | 138 | KWKTDT2 - MyNetworkTV | 278 | QVC HD | 813 |
HSN HD | 809 | KWTX - HD (CW) | 812 | QVC Plus | 137 |
Inspiration Network | 193 | KWTX (CBS) | 2 | TBN | 192 |
Jewelry TV | 149 | KWTX (CW) | 12 | Telemundo | 7 |
KAKWDT Univision HD | 806 | KWTX-HD (CBS) | 802 | Telemundo - DT | 271 |
KAKWDT3-GetTV | 275 | KXXV (ABC) | 5 | Univision | 6 |
KAKWDT4-Escape | 276 | KXXV-HD (ABC) | 805 | WCCT-TV HD | 810 |
KCEN (NBC) | 3 | KXXVDT2 HD (Telemundo) | 807 |